Home › Blog › IMD Weather Forecast July 31, 2026: City Alerts & Assam News
IMD Weather Forecast July 31, 2026: City Alerts & Assam News
The India Meteorological Department (IMD) has issued a comprehensive national weather bulletin for Friday, July 31, 2026, warning of active Southwest Monsoon conditions driving heavy to extremely heavy rainfall across multiple states. With the IMD weather forecast July 31 2026 highlighting a deep depression moving across central India toward Gujarat, severe rain alerts have been activated for Gujarat State, Madhya Maharashtra, Konkan, and parts of Kerala and Telangana.
Concurrently, Eastern and Northeastern India remain under intense hydrological pressure. The flood crisis in Assam continues to present a critical emergency, with major rivers flowing above danger levels and over 3.3 to 7 lakh people affected across multiple Upper and Central Assam districts.
| SYNOPTIC METEOROLOGICAL DRIVERS (JULY 31, 2026) | |
|---|---|
| Primary System | Deep Depression over Westcentral Chhattisgarh, Vidarbha, and SE Madhya Pradesh moving west-northwestward toward Gujarat. |
| Offshore Trough | Extends along mean sea level from South Gujarat coast to North Kerala maritime border. |
| Shear Zone | East-West shear zone persists roughly along 21°N latitude across central peninsular India. |
| Regional Circulations | Cyclonic circulation over Central Assam in lower tropospheric levels; Western Disturbance over North Haryana. |
This exhaustive national report delivers synoptic meteorological analyses, a ground-zero report on the Assam flood emergency, and detailed city-by-city weather forecasts for all major Indian metropolitan centers and state capitals for July 31, 2026.
1. Synoptic Meteorology and National Monsoon Overview
The overall Southwest Monsoon framework across the Indian subcontinent on July 31, 2026, is driven by a strong, low-pressure feedback loop extending from the Bay of Bengal across Central India to the Arabian Sea.
[ Active Bay of Bengal Depression System ]
│
▼
[ Moving West-Northwest across Vidarbha / MP ]
│
▼
[ Intersecting South Gujarat Offshore Trough ]
│
▼
┌───────────────────────┴───────────────────────┐
▼ ▼
[ Extremely Heavy Rain Zone ] [ Orogenic Uplift Zone ]
(Gujarat & Madhya Maharashtra) (Western Ghats & Kerala)
2. Special Emergency Focus: Current Flood and Weather Situation in Assam
| ASSAM FLOOD CRISIS DATA SNAPSHOT | |
|---|---|
| Cumulative Human Casualties | 74–75 Deaths reported across the season |
| Population Currently Impacted | Over 3.32 Lakh to 7 Lakh Individuals |
| Inundated Villages | 622 to 856 Villages submerged |
| Cropland Submerged | Over 45,000 Hectares of standing crops |
| Primary Affected Districts | Charaideo, Sivasagar, Jorhat, Golaghat, Nagaon, Dibrugarh, Lakhimpur, Dhemaji |
| Active Relief Camps | 81+ State-run distribution hubs |
3. Northern India Weather Forecast: City-by-City Bulletins
- Delhi-NCR: Max 33.5°C | Min 26.0°C | Yellow Alert (Light to Moderate Rain / Isolated Heavy Spells). High humidity index up to 41°C.
- Lucknow & Kanpur: Max 32.5°C | Min 25.8°C | Yellow Alert (Moderate Rain & Thundershowers).
- Jaipur & Jodhpur: Max 34.5°C (Jaipur) / 36.0°C (Jodhpur) | Green Watch / Light Scattered Rain.
- Chandigarh: Max 31.8°C | Min 25.0°C | Yellow Alert (Moderate Rainfall Spells).
- Dehradun & Mussoorie: Max 28.0°C | Min 21.5°C | Yellow / Orange Alert (Heavy Downpours / Landslide Warnings).
- Shimla & Dharamshala: Max 22.5°C (Shimla) / 25.0°C (Dharamshala) | Yellow Alert (Fog & Rain).
4. Western & Central India Weather Forecast: Severe Rain Red/Orange Zones
- Mumbai & Thane: Max 28.0°C | Min 24.2°C | Orange / Red Alert (Heavy to Very Heavy Rain, Gusts up to 50 km/h). Waterlogging risk in low areas.
- Pune: Max 25.5°C | Min 21.0°C | Orange / Red Alert (Extremely Heavy Rain in Ghat Areas).
- Ahmedabad & Surat: Max 30.0°C | Min 24.5°C | Orange / Red Alert (Heavy to Very Heavy Rain).
- Bhopal & Indore: Max 28.5°C | Min 22.5°C | Orange Alert (Very Heavy Rainfall in West MP).
Master IMD National City-Wise Weather Matrix (July 31, 2026)
| City Name | State / UT | Max Temp | Min Temp | Expected Weather Condition | IMD Alert Code |
|---|---|---|---|---|---|
| Delhi-NCR | Delhi UT | 33.5°C | 26.0°C | Light to Moderate Rain / Thunder | Yellow |
| Mumbai | Maharashtra | 28.0°C | 24.2°C | Heavy to Very Heavy Rain / Wind | Orange / Red |
| Kolkata | West Bengal | 31.8°C | 26.2°C | Moderate Rain / Thunder Spells | Orange |
| Chennai | Tamil Nadu | 35.5°C | 27.0°C | Hot & Humid / Light Night Rain | Green |
| Bengaluru | Karnataka | 26.0°C | 19.5°C | Cool / Passing Light Showers | Yellow |
| Hyderabad | Telangana | 29.5°C | 23.0°C | Moderate Rain / Gusty Winds | Yellow |
| Ahmedabad | Gujarat | 30.0°C | 24.5°C | Extremely Heavy Rain Spells | Orange / Red |
| Thiruvananthapuram | Kerala | 28.5°C | 23.5°C | Heavy Rain / Orange Alert | Orange |
| Guwahati | Assam | 30.0°C | 24.8°C | Heavy Rain / Urban Flood Risk | Orange |
| Shillong | Meghalaya | 21.0°C | 15.5°C | Heavy to Very Heavy Rain / Fog | Orange |
What You Need to Know (Key Takeaways)
- Red/Orange Alert Red Zones: The IMD has issued Orange to Red Alerts for isolated extremely heavy rainfall ($\ge$ 21 cm) over the Gujarat Region, Madhya Maharashtra, Konkan, and West MP.
- Kerala Orange Alert: An Orange Alert covers 11 districts in Kerala warning of isolated heavy to very heavy rainfall.
- Assam Emergency: Over 3.32 to 7 lakh people across 19+ districts remain severely impacted by ongoing floods.
- Metropolitan Impact: Mumbai, Ahmedabad, Surat, and Kolkata face significant risks of urban waterlogging and transit delays.
Stay Updated with Weather Alerts & Disaster Bulletins
Track latest national weather forecasts, IMD alerts, and daily updates on RRBCONTENTS.
Latest News Portal → Daily Current Affairs →Join our official Telegram channel for instant updates: @rrbcontents