Bank of Baroda SO Recruitment 2026: Apply for 206 Posts
Recruitment Summary
The Bank of Baroda (BOB) has announced recruitment for Bank of Baroda SO Recruitment 2026: Apply for 206 Posts. A total of 206 vacancies are available. Candidates who meet the eligibility criteria can submit their applications online before the final deadline of 26 Aug 2026.
- 🎯 Organization:Bank of Baroda (BOB)
- 💼 Category:banking
- 👥 Vacancies:206
- 📅 Last Date:26 Aug 2026
Important Dates
💰 Application Fee
💵 Pay Scale / Salary
Vacancy Details
Total Post: 206| Post Name | General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| General (UR) | - | - | - | - | - | 99 |
| EWS | - | - | - | - | - | 17 |
| OBC | - | - | - | - | - | 53 |
| SC | - | - | - | - | - | 28 |
| ST | - | - | - | - | - | 9 |
Eligibility Criteria
| Post Name | Eligibility Criteria |
|---|---|
| Manager – Digital Product | B.E./B.Tech in IT, CS, or ECE. PG in Management or PMP preferred. Min 3 years experience in IT/digital product project management in Banking/BFSI/Fintech. |
| Senior Manager – Digital Product | B.E./B.Tech (CS/IT/ECE/ET/EI) or MCA. Min 6 years experience in digital product project management in Banking/BFSI/Fintech. |
| Product Manager – Digital Lending | Graduation in any discipline. PG or Digital Lending certification preferred. Min 3 years experience in Digital Product Design/Processes in Banking/Fintech. |
| Technical Officer – Civil Engineer | B.E./B.Tech in Civil Engineering. Min 2 years experience in civil construction project monitoring, estimation, or electromechanical maintenance in Bank/PSU/Private. |
| Technical Manager – Civil Engineer | B.E./B.Tech in Civil Engineering. Min 4 years experience in civil project execution/monitoring/estimation in Bank/PSU/Financial Inst. |
| Technical Senior Manager – Civil Engineer | B.E./B.Tech in Civil Engineering. Min 7 years experience in civil project monitoring/execution in institutional/major projects. |
| Technical Officer – Electrical Engineer | B.E./B.Tech in Electrical Engineering. Min 2 years experience in electrical construction works/estimates in Bank/PSU/Private. |
| Technical Manager – Electrical Engineer | B.E./B.Tech in Electrical Engineering. Min 4 years experience in electrical work execution/maintenance in Bank/PSU/Financial Inst. |
| Technical Senior Manager – Electrical Engineer | B.E./B.Tech in Electrical Engineering. Min 7 years experience in electrical work monitoring/execution in major installations. |
| Manager – Information Security | B.E./B.Tech (CS/IT/ECE/EE), MCA, M.Sc (CS/IT/Cyber Security), or M.Tech. Mandatory certification: CEH / CompTIA Security+ / CCNA / CISA. Min 3 yrs IT exp with 1 yr in InfoSec. |
| Senior Manager – Information Security | B.E./B.Tech (CS/IT/ECE/EE), MCA, M.Sc, or M.Tech in Cyber Security. Mandatory certification: CISSP / CISM / CISA. Min 6 yrs IT exp with 3 yrs in InfoSec. |
| Manager Security | Graduation degree with computer certification. Min 5 years commissioned service in Armed Forces (Army/Navy/Air Force) or DSP rank in Police/Paramilitary (5 yrs Gazetted). |
| Chief Manager Data Scientist | B.E./B.Tech/M.E./M.Tech (CS/IT/ECE), B.Sc/M.Sc (CS/IT/Data Science/Stats/Maths), BCA/MCA. Min 10 yrs IT exp (8 yrs in Data Science) or 6 yrs IT (5 yrs Data Science). |
| Senior Manager – Data Profiling | B.Sc/B.E./B.Tech/BCA/MCA in IT/CS. CAP or DASCA certification preferred. Min 6 yrs IT exp with 5 yrs in SQL/PL-SQL/Impala/Hive Query or Qlik Development. |
| Senior Manager – DQ Analyst | Graduation in CS/IT/Stats/Data Science/Maths or M.Sc/MBA Analytics. CIQP/CIMP/ISO 8000 cert preferred. Min 6 yrs IT exp with 5 yrs as Data Quality Analyst. |
| Senior Manager – BI & Dashboard Dev | B.E./B.Tech (CS/IT/ECE), MCA, or M.Sc IT/CS. Min 6 yrs IT exp with 5 yrs in SQL/PL-SQL/Impala/Hive or Qlik Dashboard development. |
| Manager Taxation | CA or CMA (ICWA). CS preferred. Min 2 years experience in BFSI sector, including 1 year in Accounts & Taxation. |
| Senior Manager Taxation | CA or CMA (ICWA). CS preferred. Min 5 years experience in BFSI sector, including 2 years in Accounts & Taxation. |
| Chief Manager – Investor Relations | Graduation in Economics or Commerce. CA/MBA preferred. Min 8 years experience in Banking/Brokerage, including 3 years in Investor Relations/Corporate Comm. |
📋 Selection Process
Recruitment typically follows these selection stages:
📚 Syllabus Overview
Primary topics for exam preparation:
Exam Preparation Hub
Recommended Prep Strategy:
- Understand Exam Pattern: Study the syllabus topics and stage criteria described above carefully.
- Solve PYQ Papers: Practicing previous years questions builds critical insights.
- Take Mock Tests: Attempt free standard online mock exams to check speed and accuracy.
Official Information Source
All details listed on this page are compiled directly from the official notification issued by the Bank of Baroda (BOB). We advise candidates to verify all criteria, dates, and instructions on the official website before submitting their forms.
🔗 Important Links
⚠️ Candidates are advised to check the official website for the latest updates and verify all information before applying. RRBCONTENTS.com is not responsible for any inadvertent errors.