Bihar Legislative Assembly Elections & PM Foreign Visits
High-yield Bihar Legislative Assembly Elections & PM Foreign Visits current-affairs and static-GK facts for 2025-2026, curated for RRB, SSC, Railway and banking exam preparation. Revise the key positions, names and details below, then test your recall with the timed active-recall quiz in our interactive dashboard.
59. 18th Bihar Assembly Elections (Key Facts)
| Topic / Position | Name / Detail | Note |
|---|---|---|
| 18th Bihar Assembly Election | Notification Issued: October 6, 2025 | Conducted in 2 phases |
| Bihar Election Phase 1 Details | 18 Districts, 121 Seats | Polled on Nov 6, 2025 | Turnout: 65.08% |
| Bihar Election Phase 2 Details | 20 Districts, 122 Seats | Polled on Nov 11, 2025 | Turnout: 68.76% |
| Bihar Election Results Date | Declared on November 14, 2025 | Total Seats: 243 |
| Total Registered Voters in Bihar | 7.45 Crores (74.5 Million Voters) | First-time Voters: ~14 Lakhs |
| Gender Breakdown of Registered Voters | Male: 3.94 Crores | Female: 3.51 Crores | Participation: 71.6% Women, 62.8% Men |
| Overall Voter Turnout in Bihar | 66.91% Turnout across 243 Constituencies | Highest in recent years |
| Legislative Majority Coalition | National Democratic Alliance (NDA) secured 202 seats | Majority: 122 seats |
| Opposition Coalition (Mahagathbandhan) | Mahagathbandhan (MGB) secured 35 seats | Others: 6 seats |
| Women Elected to 18th Assembly | 29 Women MLAs elected out of 243 seats | 11.9% Representation |
| Oath Taking Ceremony Date | November 20, 2025 | Nitish Kumar CM 10th time |
| New Bihar Chief Minister (Image Record) | Samrat Choudhary (Alternative Listing in Records) | Prem Kumar: Speaker |
| Bihar Deputy Chief Ministers | Vijay Kumar Choudhary and Bijendra Prasad Yadav | Oath on Nov 20, 2025 |
| Largest Victory Margin | Kaladhar Mandal (JDU, Rupauli) won by 73,572 votes | Defeated Bima Bharti |
| Smallest Victory Margin | Radhacharan Sah (JDU, Sandesh) won by 27 votes | Ara District |
| Youngest MLA Elected | Maithili Thakur (25 years, Alinagar) | Folk Singer & MLA |
| Oldest MLAs Elected | Harinarayan Singh and Bijendra Yadav (79 years) | Veteran Politicians |
| Term End of the 17th Assembly | November 22, 2025 (Transcribed from image record) | 17th Lok Sabha/Assembly |
60. 18th Bihar Assembly (Party Performance)
| Topic / Position | Name / Detail | Note |
|---|---|---|
| BJP (Bharatiya Janata Party) Performance | Contested: 101 | Won: 89 | Vote Share: 20.08% | NDA Coalition |
| JDU (Janata Dal - United) Performance | Contested: 101 | Won: 85 | Vote Share: 19.25% | NDA Coalition |
| RJD (Rashtriya Janata Dal) Performance | Contested: 142 | Won: 25 | Vote Share: 23.00% | MGB Coalition |
| LJP (Lok Janshakti Party - RV) Performance | Contested: 29 | Won: 19 | Vote Share: 4.97% | NDA Coalition |
| INC (Indian National Congress) Performance | Contested: 60 | Won: 6 | Vote Share: 8.71% | MGB Coalition |
| HAM (Hindustan Awam Morcha) Performance | Contested: 6 | Won: 5 | Vote Share: 1.17% | NDA Coalition |
| RLM (Rashtriya Lok Morcha) Performance | Contested: 6 | Won: 4 | Vote Share: 1.06% | NDA Coalition |
| AIMIM (All India Majlis-e-Ittehadul Muslimeen) | Contested: 25 | Won: 5 | Vote Share: 1.85% | Independent/Others |
| BSP (Bahujan Samaj Party) Performance | Contested: 130 | Won: 1 | Vote Share: 1.62% | Others |
61. PM Modi's Foreign Visits (2025-2026)
| Topic / Position | Name / Detail | Note |
|---|---|---|
| PM Visit: Israel | February 25-26, 2026 | West Asia diplomacy |
| PM Visit: Malaysia | February 7-8, 2026 | Act East Policy |
| PM Visit: Jordan, Ethiopia & Oman | December 15-18, 2025 | Tri-nation tour |
| PM Visit: South Africa | November 21-23, 2025 | Bilateral relations |
| PM Visit: Bhutan | November 11-12, 2025 | Neighbourhood First |
| PM Visit: Japan & China | August 28 - September 1, 2025 | East Asia engagement |
| PM Visit: United Kingdom & Maldives | July 23-26, 2025 | Indian Ocean & Europe |
| PM Visit: Ghana, Trinidad and Tobago, Argentina, Brazil & Namibia | July 2-9, 2025 | Global South & G20/BRICS Outreach |
| PM Visit: Cyprus, Canada & Croatia | June 15-19, 2025 | Multilateral relations |
| PM Visit: Saudi Arabia | April 22-23, 2025 | Strategic Partnership Council |
| PM Visit: Thailand & Sri Lanka | April 3-6, 2025 | BIMSTEC & Neighborhood |
| PM Visit: Mauritius | March 11-12, 2025 | SAGAR Vision |
Practice this set with the timed recall quiz
Open the interactive 72-day Current Affairs dashboard — 10-minute focus lock, time tracking and dynamic MCQ tests.
Open the DashboardMore Current-Affairs Topics
Govt, Defense & AdminCommissions & BoardsWomen, Banks & Int. AffairsEnvironment, Awards, Agri & MineralsAmbassadors & State SchemesSports, Banking, PSUs & Corporate BodiesState & Central Welfare Schemes ListFestivals & GI Tags (2025-2026)Obituaries & Notable Profiles (2025-2026)Joint Military Exercises & Global StandingsCabinet Ministers & Portfolios (2025-2026)Indian States, UTs & Administrative ExecutivesIndian High Courts & Jurisdictions (2025-2026)Global Countries, Capitals, Currencies & CabinetsNational & Global Firsts, Milestones & InnovationsMoUs, Bilateral Agreements & Global AlliancesApps, Portals & Digital Governance InitiativesJoint Military Exercises (2025-2026)Global & International Organizations (Headquarters & Leaders)Global Summits, Conferences & Assemblies (2025-2026)National Conferences, Forums & Exhibitions (2025-2026)Major Rescue, Tactical & National Security Operations (2025-2026)National & Global Standing Indices, Swachh Survekshan & e-Governance AwardsReports & Indexes (2024-2026)Central Government SchemesEconomic Survey (2025-2026)Union Budget (2026-2027)State Government SchemesEconomic ScenarioDefence & SecuritySpace TechnologyEnvironment & EcologyNational Sports AwardsNational & International AwardsPadma Awards, Sports Honors & Important National/International AwardsCrayford Prize, Ashok Chakra & Important National/International AwardsSports Panorama - Olympics, Grand Slams, WPL & World CupsSports Panorama - Games Venues, Asia Cup, IPL & Player RegistrySports Tournaments - Cricket, Badminton, Football, Hockey, Tennis, Chess & Other CompetitionsMiscellaneous Sports Records & Milestones (2025-2026)Famous Books & Authors (2025-2026 Edition)Important Days and Themes (January to December)Important Days, Themes & UN Years (2025-2026)Important Conferences & Summits (2025-2026)Latest General & Current Affairs AbbreviationsMonetary Rates, Govt Goals & Ramsar SitesCurrent Affairs One-Liners (May 2025)Current Affairs One-Liners (Late May 2025)Current Affairs One-Liners (June 2025)Current Affairs One-Liners (Late June 2025)Current Affairs One-Liners (July 2025)Current Affairs One-Liners (Late July/Early August 2025)Current Affairs One-Liners (August 2025)Current Affairs One-Liners (Late August/Early September 2025)Current Affairs One-Liners (September 2025)Current Affairs One-Liners (Late September/Early October 2025)Current Affairs One-Liners (October 2025)Current Affairs One-Liners (Late October/Early November 2025)Current Affairs One-Liners (November 2025)Current Affairs One-Liners (Late November/Early December 2025)Current Affairs One-Liners (December 2025)Current Affairs One-Liners (December 2025/January 2026)Current Affairs One-Liners (January/February 2026)Current Affairs One-Liners (February 2026)Current Affairs One-Liners (February/March 2026)Current Affairs One-Liners (March 2026)Current Affairs One-Liners (March/April 2026)Current Affairs One-Liners (April 2026)Current Affairs One-Liners (April 2026)