Indian States, UTs & Administrative Executives
High-yield Indian States, UTs & Administrative Executives current-affairs and static-GK facts for 2025-2026, curated for RRB, SSC, Railway and banking exam preparation. Revise the key positions, names and details below, then test your recall with the timed active-recall quiz in our interactive dashboard.
45. States, Capitals & Executives
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Arunachal Pradesh (Capital: Itanagar) | CM: Pema Khandu | Gov: Kaiwalya Trivikram Parnaik | Estd: 20 Feb. 1987 |
| Tripura (Capital: Agartala) | CM: Manik Saha | Gov: Indrasena Reddy Nallu | Estd: 21 Jan. 1972 |
| Nagaland (Capital: Kohima) | CM: Nephew Rio | Gov: Nand Kishore Yadav | Estd: 01 Dec. 1963 |
| Manipur (Capital: Imphal) | CM: Yumnam Khemchand Singh | Gov: Ajay Kumar Bhalla | Estd: 21 Jan. 1972 |
| Mizoram (Capital: Aizawl) | CM: Lalduhoma | Gov: V K Singh | Estd: 20 Feb. 1987 |
| Assam (Capital: Dispur) | CM: Hemant Biswa Sarma | Gov: Laxman Prasad Acharya | Estd: 26 Jan. 1950 |
| Meghalaya (Capital: Shillong) | CM: Conrad Sangma | Gov: CH Vijayshankar | Estd: 21 Jan. 1972 |
| Sikkim (Capital: Gangtok) | CM: Prem Singh Tamang | Gov: Om Prakash Mathur | Estd: 16 May 1975 |
| Himachal Pradesh (Capital: Shimla) | CM: Sukhvinder Singh Sukhu | Gov: Kavinder Gupta | Estd: 25 Jan. 1971 |
| Uttarakhand (Capital: Dehradun / Gairsain) | CM: Puskar Singh Dhami | Gov: Lt. Gen. Gurmit Singh | Estd: 09 Nov. 2000 |
| Punjab (Capital: Chandigarh) | CM: Bhagwant Man | Gov: Gulab Chand Kataria | Estd: - |
| Haryana (Capital: Chandigarh) | CM: Nayab Singh Saini | Gov: Ashim Kumar Ghosh | Estd: 01 Nov. 1966 |
| Uttar Pradesh (Capital: Lucknow) | CM: Yogi Adityanath | Gov: Anandiben Patel | Estd: 24 Jan. 1950 |
| Bihar (Capital: Patna) | CM: Samrat Chaudhary (24th) | Gov: Syed Ata Hasnain (43rd) | Estd: 22 Mar. 1912 |
| Jharkhand (Capital: Ranchi) | CM: Hemant Soren | Gov: Santosh Kumar Gangwar | Estd: 15 Nov. 2000 |
| West Bengal (Capital: Kolkata) | CM: Mamta Banerjee | Gov: R.N. Ravi | Estd: 26 Jan. 1950 |
| Odisha (Capital: Bhubaneswar) | CM: Mohan Charan Manjhi | Gov: Haribabu Kambhampati | Estd: 01 Apr. 1936 |
| Madhya Pradesh (Capital: Bhopal) | CM: Dr. Mohan Yadav | Gov: Mangubhai Chhaganbhai Patel | Estd: 01 Nov. 1956 |
| Chhattisgarh (Capital: Raipur) | CM: Vishnu Deo Sai | Gov: Ramon Deka | Estd: 01 Nov. 2000 |
| Rajasthan (Capital: Jaipur) | CM: Bhajan lal Sharma | Gov: Haribhau Kisanrao Bagde | Estd: 30 Mar. 1949 |
| Gujarat (Capital: Gandhi Nagar) | CM: Bhupendra Patel | Gov: Acharya Devvrat | Estd: 01 May 1960 |
| Maharashtra (Capital: Mumbai) | CM: Devendra Fadnavis | Gov: Jishnu Dev Varma | Estd: 01 May 1960 |
| Karnataka (Capital: Bangalore) | CM: Siddaramaiah | Gov: Thawar Chand Gehlot | Estd: 01 Nov. 1956 |
| Goa (Capital: Panaji) | CM: Pramod Sawant | Gov: Pusapati Ashok Gajapathi Raju | Estd: 30 May 1987 |
| Kerala (Capital: Thiruvananthapuram) | CM: Pinarayi Vijayan | Gov: Rajendra Vishwanath Arlekar | Estd: 01 Nov. 1956 |
| Tamil Nadu (Capital: Chennai) | CM: M.K. Stalin | Gov: Rajendra Vishwanath Arlekar (Add. charge) | Estd: 26 Jan. 1950 |
| Andhra Pradesh (Capital: Amravati) | CM: N. Chandrababu Naidu | Gov: S. Abdul Nazeer | Estd: 01 Oct. 1953 |
| Telangana (Capital: Hyderabad) | CM: Rewant Reddy | Gov: Shiv Pratap Shukla | Estd: 02 Jun. 2014 |
46. Union Territories & Administrators
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Jammu - Kashmir (Capital: Srinagar/Jammu) | CM: Omar Abdullah | Lt. Gov: Manoj Sinha | Estd: 31 Oct. 2019 |
| Ladakh (Capital: Leh) | CM: - | Lt. Gov: Vinai Kumar Saxena | Estd: 31 Oct. 2019 |
| Delhi (Capital: New Delhi) | CM: Rekha Gupta (9th) | Lt. Gov: Taranjit Singh Sandhu | Estd: - |
| Puducherry (Capital: Puducherry) | CM: N. Rangaswami | Lt. Gov: K Kailashnathan | Estd: - |
| Andaman and Nicobar Islands (Capital: Port Blair) | CM: - | Lt. Gov: Devendra Kumar Joshi | Estd: - |
| Chandigarh (Capital: Chandigarh) | CM: - | Admin: Gulab Chand Kataria | Estd: 01 Nov. 1966 |
| Dadra and Nagar Haveli and Daman and Diu (Capital: Daman) | CM: - | Admin: Praful Patel | Estd: 26 Jan. 2020 |
| Lakshadweep (Capital: Kavarati) | CM: - | Admin: Praful Patel (Add. charge) | Estd: 01 Nov. 1956 |
Practice this set with the timed recall quiz
Open the interactive 72-day Current Affairs dashboard — 10-minute focus lock, time tracking and dynamic MCQ tests.
Open the DashboardMore Current-Affairs Topics
Govt, Defense & AdminCommissions & BoardsWomen, Banks & Int. AffairsEnvironment, Awards, Agri & MineralsAmbassadors & State SchemesSports, Banking, PSUs & Corporate BodiesState & Central Welfare Schemes ListFestivals & GI Tags (2025-2026)Obituaries & Notable Profiles (2025-2026)Joint Military Exercises & Global StandingsCabinet Ministers & Portfolios (2025-2026)Indian High Courts & Jurisdictions (2025-2026)Global Countries, Capitals, Currencies & CabinetsNational & Global Firsts, Milestones & InnovationsMoUs, Bilateral Agreements & Global AlliancesApps, Portals & Digital Governance InitiativesJoint Military Exercises (2025-2026)Bihar Legislative Assembly Elections & PM Foreign VisitsGlobal & International Organizations (Headquarters & Leaders)Global Summits, Conferences & Assemblies (2025-2026)National Conferences, Forums & Exhibitions (2025-2026)Major Rescue, Tactical & National Security Operations (2025-2026)National & Global Standing Indices, Swachh Survekshan & e-Governance AwardsReports & Indexes (2024-2026)Central Government SchemesEconomic Survey (2025-2026)Union Budget (2026-2027)State Government SchemesEconomic ScenarioDefence & SecuritySpace TechnologyEnvironment & EcologyNational Sports AwardsNational & International AwardsPadma Awards, Sports Honors & Important National/International AwardsCrayford Prize, Ashok Chakra & Important National/International AwardsSports Panorama - Olympics, Grand Slams, WPL & World CupsSports Panorama - Games Venues, Asia Cup, IPL & Player RegistrySports Tournaments - Cricket, Badminton, Football, Hockey, Tennis, Chess & Other CompetitionsMiscellaneous Sports Records & Milestones (2025-2026)Famous Books & Authors (2025-2026 Edition)Important Days and Themes (January to December)Important Days, Themes & UN Years (2025-2026)Important Conferences & Summits (2025-2026)Latest General & Current Affairs AbbreviationsMonetary Rates, Govt Goals & Ramsar SitesCurrent Affairs One-Liners (May 2025)Current Affairs One-Liners (Late May 2025)Current Affairs One-Liners (June 2025)Current Affairs One-Liners (Late June 2025)Current Affairs One-Liners (July 2025)Current Affairs One-Liners (Late July/Early August 2025)Current Affairs One-Liners (August 2025)Current Affairs One-Liners (Late August/Early September 2025)Current Affairs One-Liners (September 2025)Current Affairs One-Liners (Late September/Early October 2025)Current Affairs One-Liners (October 2025)Current Affairs One-Liners (Late October/Early November 2025)Current Affairs One-Liners (November 2025)Current Affairs One-Liners (Late November/Early December 2025)Current Affairs One-Liners (December 2025)Current Affairs One-Liners (December 2025/January 2026)Current Affairs One-Liners (January/February 2026)Current Affairs One-Liners (February 2026)Current Affairs One-Liners (February/March 2026)Current Affairs One-Liners (March 2026)Current Affairs One-Liners (March/April 2026)Current Affairs One-Liners (April 2026)Current Affairs One-Liners (April 2026)