Sports, Banking, PSUs & Corporate Bodies
High-yield Sports, Banking, PSUs & Corporate Bodies current-affairs and static-GK facts for 2025-2026, curated for RRB, SSC, Railway and banking exam preparation. Revise the key positions, names and details below, then test your recall with the timed active-recall quiz in our interactive dashboard.
32. Head of Sports Organizations
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Chairman, ICC | Jay Shah (India) | |
| CEO, ICC | Sanjog Gupta | |
| First Independent Female Director, ICC | Indira Nooyi | |
| President, BCCI | Mithun Manhas | |
| Ombudsman and Ethics Officer, BCCI | Arun Mishra | |
| Captain, Indian Test Cricket Team | Shubman Gill | |
| Head Coach, Indian Cricket Men Team | Gautam Gambhir | |
| Coach, Indian Women's Cricket Team | Amol Muzumdar | |
| President, Asian Cricket Council | Mohsin Naqvi (Pakistan) | |
| Director General, Sports Authority of India | Neelam Kapoor | |
| President, International Olympic Council | Kirsty Coventry | |
| President, Indian Olympic Association (IOA) | PT Usha | |
| President, Olympic Council of Asia (IOC) | Randhir Singh | |
| President, Indian Paralympic Committee | Devendra Jhajharia | |
| President, International Athletic Federation | Sebastian Coe (UK) | |
| President, Athletic Federation of India | Bahadur Singh Sagoo | |
| President, International Weightlifting Federation | Moh. Jalood | |
| Chairperson, IWF’s Athletes Commission | Mirabai Chanu | |
| President, International Hockey Federation | Moh. Tayyab Ikram | |
| President, Hockey India | Dilip Tirkey | |
| President, Boxing Federation of India (BFI) | Ajay Singh | |
| President, Wrestling Federation of India (WFI) | Sanjay Singh | |
| President, Table Tennis Fedration of India | Meghana Ahlawat | |
| President, FIFA | Gianni Infantino (Italy-Switzerland) | |
| Chief, All India Football Confederation (AIFF) | Kalyan Chaubey | |
| Coach, Indian Men Football Team | Khalid Jameel | |
| Coach, Indian Women Football Team | Amelia Valverde | |
| Chairperson, BWF’s Athletes Commission | P.V. Sindhu | |
| President, Kho Kho Federation of India | Sudhanshu Mittal | |
| President, Badminton Association of India (BAI) | Hemant Biswa Sarma | |
| Coach, Indian women's hockey team | Soerd Marine |
33. Central and Public Banks
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Governor, Reserve Bank of India (RBI) | Sanjay Malhotra | 26th |
| Deputy Governor, RBI | Shirish Chandra Murmu, Poonam Gupta, Swaminathan Janakiraman, T Rabi Shankar | |
| Chief Financial Officer, RBI | Sudha Balakrishnan | |
| State Bank of India (Chairman) | Challa Sreenivasulu Setty | |
| CFO, State Bank of India | Kameshwar Rao Kodavanti | |
| MD, SBI | Ravi Ranjan' Rama Mohan Rao Amara, Rana Ashok Kumar Singh, Ashwini Kumar Tiwari | |
| Bank of Baroda (MD) | Debadatta Chand | |
| Bank of India (MD & CEO) | Rajnish Karnatak | |
| Bank of Maharashtra | Nidhu Saxena | |
| Canara Bank | Hardeep Singh Ahluwalia | |
| Central Bank of India (CEO) | Kalyan Kumar | |
| Indian Bank (CEO) | Binod kumar | |
| Indian Overseas Bank (CEO) | Ajay Kumar Srivastava | |
| Punjab National Bank | Ashok Chandra | |
| Punjab & Sind Bank | Sawrup Kumar Saha | |
| UCO Bank (CFO) | Sumit Khandelwal | |
| Union Bank of India (CEO) | Asheesh Pandey |
34. Insurance and Commercial Hubs
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Chairman, Insurance Regulatory and Development Authority of India (IRDAI) | Ajay Seth | |
| Chairman, LIC | Siddhartha Mohanty | |
| DG, ESIC | Ashok Kumar Singh | |
| CEO, General Insurance Council | S. Prakash | |
| CMD, New India Assurance Company | Girija Subramanian | |
| MD, LIC | Ramakrishnan Chander | |
| CMD, United India Insurance Company | Bhupesh Rahul | |
| CMD, National Insurance Company | Suchita Gupta | |
| CEO & MD, SBI General Insurance | Navin Chandra Jha | |
| Secretary General, FICCI | Anant swarup | |
| President, FICCI | Anant Goenka | |
| President, ASSOCHAM | Nirmal Kumar Minda | |
| General Secretary, ASSOCHAM | Manish Singhal | |
| President, Confederation of Indian Industry (CII) | Rajiv Memani | |
| Chairman, IFFCO | Dileep Sanghani | |
| Chairman, NASSCOM | Srikanth Velamakanni | |
| Chairman, Bombay Stock Exchange | Pramod Agarwal | |
| Chairman, Unit Trust of India (UTI) | Leo Puri | |
| CEO, National Stock Exchange (NSE) | Ashish Kumar Chauhan | |
| Chairman, National Stock Exchange (NSE) | Srinivas Injeti | |
| CEO, Bombay Stock Exchange | Sundararaman Ramamurthy |
11. Head of Maharatna Companies (Total-14)
| Topic / Position | Name / Detail | Note |
|---|---|---|
| CMD, NTPC | Gurdeep Singh | |
| Chairman & CEO, ONGC | Arun Kumar Singh | |
| Chairman, SAIL | Krishen Kumar Singh | |
| CMD, GAIL | Deepak Gupta | |
| Chairman, Indian Oil Corporation Ltd. | Arvinder Singh Sahney | |
| CMD, Coal India Ltd. (CIL) | B. Sairam | |
| CMD, BPCL | Sanjay Khanna | |
| CMD, BHEL | -Mr. Koppu Sadashiv Murthy | |
| CMD, HPCL | Vikash Kaushal | |
| CMD, Power Grid Corporation | B.V. Rama Mohan | |
| CMD, Power Finance Corporation | Parminder Chopara | |
| CMD, REC | Jitendra Srivastav | |
| CMD, Oil India Limited (OIL) | Ranjit Rath | |
| CMD, Hindustan Aeronautics Limited | D.K. Sunil |
11b. CMDs of Public Sector Enterprises
| Topic / Position | Name / Detail | Note |
|---|---|---|
| CMD, BSNL | Robert J'Ravi | |
| Chairman, Airports Authority of India (AAI) | Vipin Kumar | |
| MD, ITDC | Mugdha Sinha | |
| CMD, MTNL | Robert J Ravi | |
| CMD, NBCC (India) Ltd. | K.P. Mahadevaswamy | |
| CMD, Engineers India Limited | Vartika Shukla | |
| CMD, NALCO | Brijendra Pratap Singh | |
| CMD, Bharat Electronics Limited (BEL) | Manoj Jain | |
| CMD, NMDC | Amitava Mukherjee | |
| CMD, Rashtriya Ispat Nigam Limited (RINL) | AK Saxena | |
| CMD, Shipping Corporation of India | Binesh Kumar Tyagi | |
| CMD, Neyveli Lignite Corporation | Prasanna Kumar Motupalli |
Practice this set with the timed recall quiz
Open the interactive 72-day Current Affairs dashboard — 10-minute focus lock, time tracking and dynamic MCQ tests.
Open the DashboardMore Current-Affairs Topics
Govt, Defense & AdminCommissions & BoardsWomen, Banks & Int. AffairsEnvironment, Awards, Agri & MineralsAmbassadors & State SchemesState & Central Welfare Schemes ListFestivals & GI Tags (2025-2026)Obituaries & Notable Profiles (2025-2026)Joint Military Exercises & Global StandingsCabinet Ministers & Portfolios (2025-2026)Indian States, UTs & Administrative ExecutivesIndian High Courts & Jurisdictions (2025-2026)Global Countries, Capitals, Currencies & CabinetsNational & Global Firsts, Milestones & InnovationsMoUs, Bilateral Agreements & Global AlliancesApps, Portals & Digital Governance InitiativesJoint Military Exercises (2025-2026)Bihar Legislative Assembly Elections & PM Foreign VisitsGlobal & International Organizations (Headquarters & Leaders)Global Summits, Conferences & Assemblies (2025-2026)National Conferences, Forums & Exhibitions (2025-2026)Major Rescue, Tactical & National Security Operations (2025-2026)National & Global Standing Indices, Swachh Survekshan & e-Governance AwardsReports & Indexes (2024-2026)Central Government SchemesEconomic Survey (2025-2026)Union Budget (2026-2027)State Government SchemesEconomic ScenarioDefence & SecuritySpace TechnologyEnvironment & EcologyNational Sports AwardsNational & International AwardsPadma Awards, Sports Honors & Important National/International AwardsCrayford Prize, Ashok Chakra & Important National/International AwardsSports Panorama - Olympics, Grand Slams, WPL & World CupsSports Panorama - Games Venues, Asia Cup, IPL & Player RegistrySports Tournaments - Cricket, Badminton, Football, Hockey, Tennis, Chess & Other CompetitionsMiscellaneous Sports Records & Milestones (2025-2026)Famous Books & Authors (2025-2026 Edition)Important Days and Themes (January to December)Important Days, Themes & UN Years (2025-2026)Important Conferences & Summits (2025-2026)Latest General & Current Affairs AbbreviationsMonetary Rates, Govt Goals & Ramsar SitesCurrent Affairs One-Liners (May 2025)Current Affairs One-Liners (Late May 2025)Current Affairs One-Liners (June 2025)Current Affairs One-Liners (Late June 2025)Current Affairs One-Liners (July 2025)Current Affairs One-Liners (Late July/Early August 2025)Current Affairs One-Liners (August 2025)Current Affairs One-Liners (Late August/Early September 2025)Current Affairs One-Liners (September 2025)Current Affairs One-Liners (Late September/Early October 2025)Current Affairs One-Liners (October 2025)Current Affairs One-Liners (Late October/Early November 2025)Current Affairs One-Liners (November 2025)Current Affairs One-Liners (Late November/Early December 2025)Current Affairs One-Liners (December 2025)Current Affairs One-Liners (December 2025/January 2026)Current Affairs One-Liners (January/February 2026)Current Affairs One-Liners (February 2026)Current Affairs One-Liners (February/March 2026)Current Affairs One-Liners (March 2026)Current Affairs One-Liners (March/April 2026)Current Affairs One-Liners (April 2026)Current Affairs One-Liners (April 2026)