Global & International Organizations (Headquarters & Leaders)
High-yield Global & International Organizations (Headquarters & Leaders) current-affairs and static-GK facts for 2025-2026, curated for RRB, SSC, Railway and banking exam preparation. Revise the key positions, names and details below, then test your recall with the timed active-recall quiz in our interactive dashboard.
62. Global Governance & Financial Bodies
| Topic / Position | Name / Detail | Note |
|---|---|---|
| International Labor Organization (ILO) | HQ: Geneva | Leader: Gilbert Houngbo | Estd: 1919 | Members: 187 (187th: Tonga) |
| United Nations (UN) | HQ: New York (US) | Leader: Antonio Gutres | Estd: 1945 | Members: 193 (193rd: South Sudan) |
| International Monetary Fund (IMF) | HQ: Washington DC | Leader: Cristalina Georgieva | Estd: 1945 | Members: 191 (191st: Liechtenstein) |
| World Bank | HQ: Washington DC | Leader: Ajay Banga | Estd: 1945 | Members: 189 (189th: Nauru) |
| World Trade Organization (WTO) | HQ: Geneva | Leader: Nagoji Okonjo-Ivela | Estd: 1995 | Members: 166 (166th: Timor-Leste) |
| OECD | HQ: Paris (France) | Leader: Mathias Cormann (GS) | Estd: 1961 | Members: 38 (38th: Costa Rica) |
| Asian Development Bank (ADB) | HQ: Manila | Leader: Head-Masato Kanda | Estd: 1966 | Members: 69 (89th: Israel) |
| New Development Bank (NDB) | HQ: Shanghai (China) | Leader: Dilma Rousseff | Estd: 2014 | Members: 11 (11th: Uzbekistan) |
| UNCTAD | HQ: Geneva | Leader: Rebecca Greenspan (GS) | Estd: 1964 | Members: - |
| UNDP | HQ: New York | Leader: Alexander De Croo | Estd: 1965 | Members: - |
63. Political, Security & Judicial Alliances
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Interpol | HQ: Lyons (France) | Leader: Valdecy Urquiza (GS) | Estd: 1923 | Members: 196 (196th: Palau) |
| Commonwealth | HQ: London (UK) | Leader: Shirley Botchwey (GS) | Estd: 1931 | Members: 56 (56th Country: Togo) |
| International Court of Justice (ICJ) | HQ: Hague, Nitherland | Leader: President - Yuji Iwasawa | Estd: 1945 | Members: 194 |
| NATO | HQ: Brussels | Leader: Mark Rutte (GS) | Estd: 1949 | Members: 32 (32nd: Sweden) |
| European Union (EU) | HQ: Brussels | Leader: Ursula von der Leyen | Estd: 1958 | Members: 27 (Britain is not a member) |
| OPEC | HQ: Vienna (Austria) | Leader: Haitham Al-Ghais | Estd: 1960 | Members: 12 |
| Non-Aligned Movement (NAM) | HQ: Jakarta | Leader: Ilham Aliyev | Estd: 1961 | Members: 120 |
| Shanghai Cooperation Org. (SCO) | HQ: Bijing | Leader: Nurlan Yermekbayeb (G.S) | Estd: 2001 | Members: 10 (10th: Belarus) |
| International Criminal Court (ICC) | HQ: Hague, Nitherland | Leader: Piotr Hofmanski | Estd: 2002 | Members: 125 (125th: Ukraine) |
| African Union (AU) | HQ: Addis Ababa | Leader: Felix Antoine Tshedky | Estd: 2002 | Members: 55 |
| ASEM | HQ: Brussels | Leader: - | Estd: 1996 | Members: 53 |
64. Specialized Regional & Humanitarian Agencies
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Food and Agriculture Organization (FAO) | HQ: Rome (Italy) | Leader: Qu Dongye | Estd: 1945 | Members: 197 |
| UNESCO | HQ: Paris (France) | Leader: Khaled Al-Enani | Estd: 1945 | Members: 195 |
| UNICEF | HQ: New York | Leader: Head-Catherine Russell | Estd: 1946 | Members: 191 |
| World Health Organization (WHO) | HQ: Geneva | Leader: Tedros Adhanom | Estd: 1948 | Members: 194 |
| UNHCR | HQ: Geneva | Leader: Filippo Grandi (H.C) | Estd: 1950 | Members: 136 |
| Amnesty International | HQ: London (UK) | Leader: Agnes Calmard (GS) | Estd: 150 |
| ASEAN | HQ: Jakarta | Leader: Lim Jock Hoi (G.S) | Estd: 1967 | Members: 11 (11th: Timor-Leste) |
| SAARC | HQ: Kathmandu | Leader: Md. Golam Sarwar (G.S) | Estd: 1985 | Members: 8 (AFG, BAN, BHU, IND, MDV, NEP, PAK, SL) |
| G-15 | HQ: Geneva | Leader: - | Estd: 1989 | Members: 17 |
| APEC | HQ: Singapore | Leader: Rebecca Fatima Santa Maria | Estd: 1989 | Members: 21 |
| United Nations Human Rights Council | HQ: Geneva | Leader: Chairman-Luigi Soreca | Estd: 2006 | Members: 47 |
| BIMSTEC | HQ: Dhaka | Leader: Shahidul Islam (GS) | Estd: 1997 | Members: 7 |
| IBSA | HQ: Lugano (Swit.) | Leader: - | Estd: 2004 | Members: 3 |
| BRICS | HQ: Shanghai (China) | Leader: Sergei Ryabkov | Estd: 2008 | Members: 11 |
| International Solar Alliance (ISA) | HQ: Gurugram | Leader: DG - Ashish Khanna | Estd: 2015 | Members: 107th member: Moldova |
Practice this set with the timed recall quiz
Open the interactive 72-day Current Affairs dashboard — 10-minute focus lock, time tracking and dynamic MCQ tests.
Open the DashboardMore Current-Affairs Topics
Govt, Defense & AdminCommissions & BoardsWomen, Banks & Int. AffairsEnvironment, Awards, Agri & MineralsAmbassadors & State SchemesSports, Banking, PSUs & Corporate BodiesState & Central Welfare Schemes ListFestivals & GI Tags (2025-2026)Obituaries & Notable Profiles (2025-2026)Joint Military Exercises & Global StandingsCabinet Ministers & Portfolios (2025-2026)Indian States, UTs & Administrative ExecutivesIndian High Courts & Jurisdictions (2025-2026)Global Countries, Capitals, Currencies & CabinetsNational & Global Firsts, Milestones & InnovationsMoUs, Bilateral Agreements & Global AlliancesApps, Portals & Digital Governance InitiativesJoint Military Exercises (2025-2026)Bihar Legislative Assembly Elections & PM Foreign VisitsGlobal Summits, Conferences & Assemblies (2025-2026)National Conferences, Forums & Exhibitions (2025-2026)Major Rescue, Tactical & National Security Operations (2025-2026)National & Global Standing Indices, Swachh Survekshan & e-Governance AwardsReports & Indexes (2024-2026)Central Government SchemesEconomic Survey (2025-2026)Union Budget (2026-2027)State Government SchemesEconomic ScenarioDefence & SecuritySpace TechnologyEnvironment & EcologyNational Sports AwardsNational & International AwardsPadma Awards, Sports Honors & Important National/International AwardsCrayford Prize, Ashok Chakra & Important National/International AwardsSports Panorama - Olympics, Grand Slams, WPL & World CupsSports Panorama - Games Venues, Asia Cup, IPL & Player RegistrySports Tournaments - Cricket, Badminton, Football, Hockey, Tennis, Chess & Other CompetitionsMiscellaneous Sports Records & Milestones (2025-2026)Famous Books & Authors (2025-2026 Edition)Important Days and Themes (January to December)Important Days, Themes & UN Years (2025-2026)Important Conferences & Summits (2025-2026)Latest General & Current Affairs AbbreviationsMonetary Rates, Govt Goals & Ramsar SitesCurrent Affairs One-Liners (May 2025)Current Affairs One-Liners (Late May 2025)Current Affairs One-Liners (June 2025)Current Affairs One-Liners (Late June 2025)Current Affairs One-Liners (July 2025)Current Affairs One-Liners (Late July/Early August 2025)Current Affairs One-Liners (August 2025)Current Affairs One-Liners (Late August/Early September 2025)Current Affairs One-Liners (September 2025)Current Affairs One-Liners (Late September/Early October 2025)Current Affairs One-Liners (October 2025)Current Affairs One-Liners (Late October/Early November 2025)Current Affairs One-Liners (November 2025)Current Affairs One-Liners (Late November/Early December 2025)Current Affairs One-Liners (December 2025)Current Affairs One-Liners (December 2025/January 2026)Current Affairs One-Liners (January/February 2026)Current Affairs One-Liners (February 2026)Current Affairs One-Liners (February/March 2026)Current Affairs One-Liners (March 2026)Current Affairs One-Liners (March/April 2026)Current Affairs One-Liners (April 2026)Current Affairs One-Liners (April 2026)