Reports & Indexes (2024-2026)
High-yield Reports & Indexes (2024-2026) current-affairs and static-GK facts for 2025-2026, curated for RRB, SSC, Railway and banking exam preparation. Revise the key positions, names and details below, then test your recall with the timed active-recall quiz in our interactive dashboard.
75. Global Reports & Indices (Group A)
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Global Terrorism Index 2026 | 1st: Pakistan | India: 13th (14th in 2025) | Institute for Economics and Peace |
| Food Security Index 2026 | 1st: Iceland | India Score: 53.1 | EIU |
| World Happiness Report 2026 | 1st: Finland | India: 116th (118th in 2025) | SDSN |
| Network Readiness Index 2025 | 1st: US | India: 45th (49th in 2025) | Portulans Institute |
| Numbeo Safety Index 2026 | 1st: Qingdao, China | India: Mangaluru (1st in India) | Numbeo Crowd-Sourced |
| Corruption Perceptions Index 2025 | 1st: Denmark | India: 91st (96th in 2024) | Transparency International |
| Global Firepower Index 2026 | 1st: US | India: 4th (4th in 2025) | GlobalFirepower.com |
| Asia Manufacturing Index 2026 | 1st: China | India: 6th | Dazen Shira & Associates, Hong Kong |
| Responsible Nations Index 2026 | 1st: Singapore | India: 16th (Score: 0.551) | World Intellectual Foundation |
| Henley Passport Index 2026 | 1st: Singapore | India: 75th (85th in 2025) | Henley & Partners |
| Global Passport Ranking 2025 | 1st: UAE | India: 67th | Arton Capital |
| Women Peace and Security Index 2025 | 1st: Denmark | India: 131st (Score: 0.607) | Georgetown Institute for Women |
| Climate Change Performance Index 2026 | 1st: Denmark (4th) | India: 23rd (10th in 2025) | Germanwatch |
| Global Commitment to Development Index | 1st: Sweden | India: 36th | Center for Global Development |
| Global Climate Risk Index 2025 | 1st: Saint Vincent | India: 15th (10th in 2024) | Germanwatch |
| Asia Power Index 2025 | 1st: United States | India: 3rd (3rd in 2024) | Lowy Institute (Sydney) |
| Sustainable Business Index 2025 | 1st: United Kingdom | India: 23rd (23rd in 2024) | Hinrich Foundation and IMD |
| Global Hunger Index 2025 | 1st: Armenia | India: 102nd (105th in 2024) | Welthungerhilfe (German Institute) |
76. Global Reports & Indices (Group B)
| Topic / Position | Name / Detail | Note |
|---|---|---|
| Index of Economic Freedom 2025 | 1st: Hong Kong | India: 128th (84th in 2024) | The Heritage Foundation |
| Global Innovation Index 2025 | 1st: Switzerland | India: 38th (39th in 2024) | World Intellectual Property Org (WIPO) |
| World Talent Ranking 2025 | 1st: Switzerland | India: 63rd (58th in 2024) | International Management Index (IMI) |
| Smart City Index 2025 | 1st: Zurich | India: Delhi-104th | International Management Institute |
| Global AI City Index 2025 | 1st: Singapore | India: Bengaluru-26th | Counterpoint Research |
| World Competitiveness Index 2025 | 1st: Singapore | India: 41st (39th in 2024) | International Management Institute |
| Global Unicorn Index 2025 | 1st: USA | India: 3rd (3 in 2024) | Hurun Research Institute |
| Sustainable Development Report 2025 | 1st: Finland | India: 99th (124th in 2024) | SDSN |
| Global Peace Index 2025 | 1st: Iceland | India: 115th (116th in 2024) | Institute for Economics and Peace |
| Global Liveability Index 2025 | 1st: Copenhagen | India: - | Economics Intelligence Unit |
| Energy Transition Index 2025 | 1st: Sweden | India: 71st (63th in 2024) | World Economic Forum |
| Global Gender Gap Index 2025 | 1st: Iceland | India: 129th (127th in 2024) | World Economic Forum |
| Climate Change Performance Index 2025 | 1st: Denmark (4th) | India: 10th (7th in 2024) | Germanwatch |
| Human Development Report 2025 | 1st: Iceland | India: 130th (Score-0.685) | UNDP |
| World Press Freedom Index 2025 | 1st: Norway | India: 151st (159th in 2024) | Reporters Without Borders (France) |
| World Happiness Report 2025 | 1st: Finland | India: 118th (126th in 2024) | SDSN |
| 19 The Wealth Report 2025 | 1st: US | India: 4th | Knight Frank |
| Corruption Perceptions Index 2024 | 1st: Denmark | India: 96th (93 in 2023) | Transparency International |
Practice this set with the timed recall quiz
Open the interactive 72-day Current Affairs dashboard — 10-minute focus lock, time tracking and dynamic MCQ tests.
Open the DashboardMore Current-Affairs Topics
Govt, Defense & AdminCommissions & BoardsWomen, Banks & Int. AffairsEnvironment, Awards, Agri & MineralsAmbassadors & State SchemesSports, Banking, PSUs & Corporate BodiesState & Central Welfare Schemes ListFestivals & GI Tags (2025-2026)Obituaries & Notable Profiles (2025-2026)Joint Military Exercises & Global StandingsCabinet Ministers & Portfolios (2025-2026)Indian States, UTs & Administrative ExecutivesIndian High Courts & Jurisdictions (2025-2026)Global Countries, Capitals, Currencies & CabinetsNational & Global Firsts, Milestones & InnovationsMoUs, Bilateral Agreements & Global AlliancesApps, Portals & Digital Governance InitiativesJoint Military Exercises (2025-2026)Bihar Legislative Assembly Elections & PM Foreign VisitsGlobal & International Organizations (Headquarters & Leaders)Global Summits, Conferences & Assemblies (2025-2026)National Conferences, Forums & Exhibitions (2025-2026)Major Rescue, Tactical & National Security Operations (2025-2026)National & Global Standing Indices, Swachh Survekshan & e-Governance AwardsCentral Government SchemesEconomic Survey (2025-2026)Union Budget (2026-2027)State Government SchemesEconomic ScenarioDefence & SecuritySpace TechnologyEnvironment & EcologyNational Sports AwardsNational & International AwardsPadma Awards, Sports Honors & Important National/International AwardsCrayford Prize, Ashok Chakra & Important National/International AwardsSports Panorama - Olympics, Grand Slams, WPL & World CupsSports Panorama - Games Venues, Asia Cup, IPL & Player RegistrySports Tournaments - Cricket, Badminton, Football, Hockey, Tennis, Chess & Other CompetitionsMiscellaneous Sports Records & Milestones (2025-2026)Famous Books & Authors (2025-2026 Edition)Important Days and Themes (January to December)Important Days, Themes & UN Years (2025-2026)Important Conferences & Summits (2025-2026)Latest General & Current Affairs AbbreviationsMonetary Rates, Govt Goals & Ramsar SitesCurrent Affairs One-Liners (May 2025)Current Affairs One-Liners (Late May 2025)Current Affairs One-Liners (June 2025)Current Affairs One-Liners (Late June 2025)Current Affairs One-Liners (July 2025)Current Affairs One-Liners (Late July/Early August 2025)Current Affairs One-Liners (August 2025)Current Affairs One-Liners (Late August/Early September 2025)Current Affairs One-Liners (September 2025)Current Affairs One-Liners (Late September/Early October 2025)Current Affairs One-Liners (October 2025)Current Affairs One-Liners (Late October/Early November 2025)Current Affairs One-Liners (November 2025)Current Affairs One-Liners (Late November/Early December 2025)Current Affairs One-Liners (December 2025)Current Affairs One-Liners (December 2025/January 2026)Current Affairs One-Liners (January/February 2026)Current Affairs One-Liners (February 2026)Current Affairs One-Liners (February/March 2026)Current Affairs One-Liners (March 2026)Current Affairs One-Liners (March/April 2026)Current Affairs One-Liners (April 2026)Current Affairs One-Liners (April 2026)